-->
DATE | IPL 2013 MATCHES | VENUE | RESULT | |
---|---|---|---|---|
26 May 2013 | CHENNAI SUPER KINGS ( 125/9 ) 20.0 MUMBAI INDIANS ( 148/9 ) 20.0 | Eden Gardens | MI - Won By 23 Runs | |
24 May 2013 | MUMBAI INDIANS ( 169/6 ) 19.5 RAJASTHAN ROYALS ( 165/6 ) 20.0 | Eden Gardens | MI - Won By 4 Wickets | |
22 May 2013 | RAJASTHAN ROYALS ( 135/6 ) 19.2 SUNRISERS HYDERABAD ( 132/7 ) 20.0 | Feroz Shah Kotla | RR - Won By 4 Wickets | |
21 May 2013 | CHENNAI SUPER KINGS ( 192/1 ) 20.0 MUMBAI INDIANS ( 144/10 ) 18.4 | Feroz Shah Kotla | CSK - Won By 48 Runs | |
19 May 2013 | PUNE WARRIORS INDIA ( 172/5 ) 20.0 DELHI DARE DEVILS ( 134/9 ) 20.0 | Subrata Roy Sahara Stadium | PWI - Won By 38 Runs | |
19 May 2013 | SUNRISERS HYDERABAD ( 132/5 ) 18.5 KOLKATA KNIGHT RIDERS ( 130/7 ) 20.0 | Rajiv Gandhi International Stadium | SH - Won By 5 Wickets | |
18 May 2013 | BANGALORE ROYAL CHALLENGERS ( 106/2 ) 8.0 CHENNAI SUPER KINGS ( 82/6 ) 8.0 | M Chinnaswamy Stadium | RCB - Won By 24 Runs | |
18 May 2013 | KINGS XI PUNJAB ( 183/8 ) 20.0 MUMBAI INDIANS ( 133/9 ) 19.1 | Himachal Pradesh Cricket Association | KXIP - Won By 50 Runs | |
17 May 2013 | SUNRISERS HYDERABAD ( 136/9 ) 20.0 RAJASTHAN ROYALS ( 113/9 ) 20.0 | Rajiv Gandhi International Stadium | SH - Won By 23 Runs | |
16 May 2013 | KINGS XI PUNJAB ( 171/4 ) 20.0 DELHI DARE DEVILS ( 164/7 ) 20.0 | Himachal Pradesh Cricket Association | KXIP - Won By 7 Runs | |
15 May 2013 | MUMBAI INDIANS ( 166/8 ) 20.0 RAJASTHAN ROYALS ( 152/7 ) 20.0 | Wankhede Stadium | MI - Won By 14 Runs | |
15 May 2013 | KOLKATA KNIGHT RIDERS ( 163/7 ) 20.0 PUNE WARRIORS INDIA ( 170/4 ) 20.0 | Jsca International Stadium Complex | PWI - Won By 7 Runs | |
14 May 2013 | BANGALORE ROYAL CHALLENGERS ( 175/5 ) 20.0 KINGS XI PUNJAB ( 176/3 ) 18.1 | M Chinnaswamy Stadium | KXIP - Won By 7 Wickets | |
14 May 2013 | CHENNAI SUPER KINGS ( 168/4 ) 20.0 DELHI DARE DEVILS ( 135/9 ) 20.0 | M.A.Chidambaram Stadium | CSK - Won By 33 Runs | |
13 May 2013 | MUMBAI INDIANS ( 184/3 ) 19.3 SUNRISERS HYDERABAD ( 178/3 ) 20.0 | Wankhede Stadium | MI - Won By 7 Wickets | |
12 May 2013 | RAJASTHAN ROYALS ( 144/5 ) 17.1 CHENNAI SUPER KINGS ( 141/4 ) 20.0 | Sawai Mansingh Stadium | RR - Won By 5 Wickets | |
12 May 2013 | KOLKATA KNIGHT RIDERS ( 116/5 ) 19.2 BANGALORE ROYAL CHALLENGERS ( 115/9 ) 20.0 | Jsca International Stadium Complex | KKR - Won By 5 Wickets | |
11 May 2013 | PUNE WARRIORS INDIA ( 112/8 ) 20.0 MUMBAI INDIANS ( 116/5 ) 18.5 | Subrata Roy Sahara Stadium | MI - Won By 5 Wickets | |
11 May 2013 | KINGS XI PUNJAB ( 120/9 ) 20.0 SUNRISERS HYDERABAD ( 150/7 ) 20.0 | Pca Stadium | SH - Won By 30 Runs | |
10 May 2013 | DELHI DARE DEVILS ( 179/7 ) 20.0 BANGALORE ROYAL CHALLENGERS ( 183/4 ) 20.0 | Feroz Shah Kotla | RCB - Won By 4 Runs | |
09 May 2013 | PUNE WARRIORS INDIA ( 106/10 ) 19.3 KOLKATA KNIGHT RIDERS ( 152/6 ) 20.0 | Subrata Roy Sahara Stadium | KKR - Won By 46 Runs | |
09 May 2013 | KINGS XI PUNJAB ( 145/6 ) 20.0 RAJASTHAN ROYALS ( 147/2 ) 19.0 | Pca Stadium | RR - Won By 8 Wickets | |
08 May 2013 | SUNRISERS HYDERABAD ( 146/8 ) 20.0 CHENNAI SUPER KINGS ( 223/3 ) 20.0 | Rajiv Gandhi International Stadium | CSK - Won By 77 Runs | |
07 May 2013 | MUMBAI INDIANS ( 170/6 ) 20.0 KOLKATA KNIGHT RIDERS ( 105/10 ) 18.2 | Wankhede Stadium | MI - Won By 65 Runs | |
07 May 2013 | RAJASTHAN ROYALS ( 155/1 ) 17.5 DELHI DARE DEVILS ( 154/4 ) 20.0 | Sawai Mansingh Stadium | RR - Won By 9 Wickets | |
06 May 2013 | KINGS XI PUNJAB ( 194/4 ) 18.0 BANGALORE ROYAL CHALLENGERS ( 190/3 ) 20.0 | Pca Stadium | KXIP - Won By 6 Wickets | |
05 May 2013 | MUMBAI INDIANS ( 139/5 ) 20.0 CHENNAI SUPER KINGS ( 79/10 ) 15.2 | Wankhede Stadium | MI - Won By 60 Runs | |
05 May 2013 | RAJASTHAN ROYALS ( 182/5 ) 19.5 PUNE WARRIORS INDIA ( 178/4 ) 20.0 | Sawai Mansingh Stadium | RR - Won By 5 Wickets | |
04 May 2013 | SUNRISERS HYDERABAD ( 81/4 ) 13.5 DELHI DARE DEVILS ( 80/10 ) 19.1 | Rajiv Gandhi International Stadium | SH - Won By 6 Wickets | |
03 May 2013 | KOLKATA KNIGHT RIDERS ( 133/2 ) 17.2 RAJASTHAN ROYALS ( 132/6 ) 20.0 | Eden Gardens | KKR - Won By 8 Wickets | |
02 May 2013 | PUNE WARRIORS INDIA ( 170/9 ) 20.0 BANGALORE ROYAL CHALLENGERS ( 187/3 ) 20.0 | Subrata Roy Sahara Stadium | RCB - Won By 17 Runs | |
02 May 2013 | CHENNAI SUPER KINGS ( 186/4 ) 20.0 KINGS XI PUNJAB ( 171/6 ) 20.0 | M.A.Chidambaram Stadium | CSK - Won By 15 Runs | |
01 May 2013 | SUNRISERS HYDERABAD ( 130/3 ) 18.0 MUMBAI INDIANS ( 129/4 ) 20.0 | Rajiv Gandhi International Stadium | SH - Won By 7 Wickets | |
01 May 2013 | DELHI DARE DEVILS ( 137/3 ) 17.5 KOLKATA KNIGHT RIDERS ( 136/7 ) 20.0 | Shaheed Veer Narayan Singh International Stadium | DDD - Won By 7 Wickets | |
30 Apr 2013 | PUNE WARRIORS INDIA ( 127/9 ) 20.0 CHENNAI SUPER KINGS ( 164/3 ) 20.0 | Subrata Roy Sahara Stadium | CSK - Won By 37 Runs | |
29 Apr 2013 | MUMBAI INDIANS ( 174/3 ) 20.0 KINGS XI PUNJAB ( 170/10 ) 20.0 | Wankhede Stadium | MI - Won By 4 Runs | |
29 Apr 2013 | RAJASTHAN ROYALS ( 173/6 ) 19.5 BANGALORE ROYAL CHALLENGERS ( 171/6 ) 20.0 | Sawai Mansingh Stadium | RR - Won By 4 Wickets | |
28 Apr 2013 | CHENNAI SUPER KINGS ( 200/3 ) 20.0 KOLKATA KNIGHT RIDERS ( 186/4 ) 20.0 | M.A.Chidambaram Stadium | CSK - Won By 14 Runs | |
28 Apr 2013 | DELHI DARE DEVILS ( 164/5 ) 20.0 PUNE WARRIORS INDIA ( 149/4 ) 20.0 | Shaheed Veer Narayan Singh International Stadium | DDD - Won By 15 Runs | |
27 Apr 2013 | RAJASTHAN ROYALS ( 146/2 ) 17.5 SUNRISERS HYDERABAD ( 144/9 ) 20.0 | Sawai Mansingh Stadium | RR - Won By 8 Wickets | |
27 Apr 2013 | MUMBAI INDIANS ( 194/7 ) 20.0 BANGALORE ROYAL CHALLENGERS ( 136/7 ) 20.0 | Wankhede Stadium | MI - Won By 58 Runs | |
26 Apr 2013 | KOLKATA KNIGHT RIDERS ( 150/4 ) 18.2 KINGS XI PUNJAB ( 149/6 ) 20.0 | Eden Gardens | KKR - Won By 6 Wickets | |
25 Apr 2013 | CHENNAI SUPER KINGS ( 160/5 ) 19.4 SUNRISERS HYDERABAD ( 159/6 ) 20.0 | M.A.Chidambaram Stadium | CSK - Won By 5 Wickets | |
24 Apr 2013 | KOLKATA KNIGHT RIDERS ( 159/6 ) 20.0 MUMBAI INDIANS ( 162/5 ) 19.5 | Eden Gardens | MI - Won By 5 Wickets | |
23 Apr 2013 | BANGALORE ROYAL CHALLENGERS ( 263/5 ) 20.0 PUNE WARRIORS INDIA ( 133/9 ) 20.0 | M Chinnaswamy Stadium | RCB - Won By 130 Runs | |
23 Apr 2013 | DELHI DARE DEVILS ( 120/7 ) 20.0 KINGS XI PUNJAB ( 121/5 ) 17.0 | Feroz Shah Kotla | KXIP - Won By 5 Wickets | |
22 Apr 2013 | CHENNAI SUPER KINGS ( 186/5 ) 19.5 RAJASTHAN ROYALS ( 185/4 ) 20.0 | M.A.Chidambaram Stadium | CSK - Won By 5 Wickets | |
21 Apr 2013 | DELHI DARE DEVILS ( 165/1 ) 17.0 MUMBAI INDIANS ( 161/4 ) 20.0 | Feroz Shah Kotla | DDD - Won B Y 9 Wickets | |
21 Apr 2013 | KINGS XI PUNJAB ( 186/3 ) 19.5 PUNE WARRIORS INDIA ( 185/4 ) 20.0 | Pca Stadium | KXIP - Won By 7 Wickets | |
20 Apr 2013 | BANGALORE ROYAL CHALLENGERS ( 123/3 ) 17.5 RAJASTHAN ROYALS ( 117/10 ) 19.4 | M Chinnaswamy Stadium | RCB - Won By 7 Wickets | |
20 Apr 2013 | KOLKATA KNIGHT RIDERS ( 119/9 ) 20.0 CHENNAI SUPER KINGS ( 124/6 ) 19.1 | Eden Gardens | CSK - Won By 4 Wickets | |
19 Apr 2013 | SUNRISERS HYDERABAD ( 127/5 ) 18.5 KINGS XI PUNJAB ( 123/9 ) 20.0 | Rajiv Gandhi International Stadium | SH - Won By 5 Wickets | |
18 Apr 2013 | DELHI DARE DEVILS ( 83/10 ) 17.3 CHENNAI SUPER KINGS ( 169/4 ) 20.0 | Feroz Shah Kotla | CSK - Won By 86 Runs | |
17 Apr 2013 | PUNE WARRIORS INDIA ( 108/10 ) 19.0 SUNRISERS HYDERABAD ( 119/8 ) 20.0 | Subrata Roy Sahara Stadium | SH - Won By 11 Runs | |
17 Apr 2013 | RAJASTHAN ROYALS ( 179/3 ) 20.0 MUMBAI INDIANS ( 92/10 ) 18.2 | Sawai Mansingh Stadium | RR - Won By 87 Runs | |
16 Apr 2013 | BANGALORE ROYAL CHALLENGERS ( 152/7 ) 20.0 DELHI DARE DEVILS ( 152/5 ) 20.0 | M Chinnaswamy Stadium | RCB - Won The One Over Eliminator | |
16 Apr 2013 | BANGALORE ROYAL CHALLENGERS ( 15/0 ) 1.0 DELHI DARE DEVILS ( 11/2 ) 1.0 | M Chinnaswamy Stadium | RCB - Won The One Over Eliminator | |
16 Apr 2013 | KINGS XI PUNJAB ( 157/9 ) 20.0 KOLKATA KNIGHT RIDERS ( 153/9 ) 20.0 | Pca Stadium | KXIP - Won By 4 Runs | |
15 Apr 2013 | CHENNAI SUPER KINGS ( 135/8 ) 20.0 PUNE WARRIORS INDIA ( 159/5 ) 20.0 | M.A.Chidambaram Stadium | PWI - Won By 24 Runs | |
14 Apr 2013 | RAJASTHAN ROYALS ( 126/4 ) 19.2 KINGS XI PUNJAB ( 124/10 ) 18.5 | Sawai Mansingh Stadium | RR - Won By 6 Wickets | |
14 Apr 2013 | KOLKATA KNIGHT RIDERS ( 180/4 ) 20.0 SUNRISERS HYDERABAD ( 132/7 ) 20.0 | Eden Gardens | KKR - Won By 48 Runs | |
13 Apr 2013 | MUMBAI INDIANS ( 183/3 ) 20.0 PUNE WARRIORS INDIA ( 142/8 ) 20.0 | Wankhede Stadium | MI - Won By 41 Runs | |
13 Apr 2013 | CHENNAI SUPER KINGS ( 166/6 ) 19.5 BANGALORE ROYAL CHALLENGERS ( 165/6 ) 20.0 | M.A.Chidambaram Stadium | CSK - Won By 4 Wickets | |
12 Apr 2013 | DELHI DARE DEVILS ( 114/8 ) 20.0 SUNRISERS HYDERABAD ( 115/7 ) 19.2 | Feroz Shah Kotla | SH - Won By 3 Wickets | |
11 Apr 2013 | PUNE WARRIORS INDIA ( 148/3 ) 18.4 RAJASTHAN ROYALS ( 145/5 ) 20.0 | Subrata Roy Sahara Stadium | PWI - Won By 7 Wickets | |
11 Apr 2013 | BANGALORE ROYAL CHALLENGERS ( 158/2 ) 17.3 KOLKATA KNIGHT RIDERS ( 154/8 ) 20.0 | M Chinnaswamy Stadium | RCB - Won By 8 Wickets | |
10 Apr 2013 | KINGS XI PUNJAB ( 138/10 ) 19.5 CHENNAI SUPER KINGS ( 139/0 ) 17.2 | Pca Stadium | CSK - Won By 10 Wickets | |
09 Apr 2013 | MUMBAI INDIANS ( 209/5 ) 20.0 DELHI DARE DEVILS ( 165/9 ) 20.0 | Wankhede Stadium | MI - Won By 44 Runs | |
09 Apr 2013 | BANGALORE ROYAL CHALLENGERS ( 162/3 ) 17.4 SUNRISERS HYDERABAD ( 161/6 ) 20.0 | M Chinnaswamy Stadium | RCB - Won By 7 Wickets | |
08 Apr 2013 | RAJASTHAN ROYALS ( 144/6 ) 20.0 KOLKATA KNIGHT RIDERS ( 125/10 ) 19.0 | Sawai Mansingh Stadium | RR - Won By 19 Runs | |
07 Apr 2013 | SUNRISERS HYDERABAD ( 20/0 ) 1.0 BANGALORE ROYAL CHALLENGERS ( 15/0 ) 1.0 | Rajiv Gandhi International Stadium | SH - Won The One Over Eliminator | |
07 Apr 2013 | SUNRISERS HYDERABAD ( 130/7 ) 20.0 BANGALORE ROYAL CHALLENGERS ( 130/8 ) 20.0 | Rajiv Gandhi International Stadium | SH - Won The One Over Eliminator | |
07 Apr 2013 | PUNE WARRIORS INDIA ( 99/9 ) 20.0 KINGS XI PUNJAB ( 100/2 ) 12.2 | Subrata Roy Sahara Stadium | KXIP - Won By 8 Wickets | |
06 Apr 2013 | CHENNAI SUPER KINGS ( 139/9 ) 20.0 MUMBAI INDIANS ( 148/6 ) 20.0 | M.A.Chidambaram Stadium | MI - Won By 9 Runs | |
06 Apr 2013 | DELHI DARE DEVILS ( 160/6 ) 20.0 RAJASTHAN ROYALS ( 165/7 ) 20.0 | Feroz Shah Kotla | RR - Won By 5 Runs | |
05 Apr 2013 | SUNRISERS HYDERABAD ( 126/6 ) 20.0 PUNE WARRIORS INDIA ( 104/10 ) 18.5 | Rajiv Gandhi International Stadium | SH - Won By 22 Runs | |
04 Apr 2013 | BANGALORE ROYAL CHALLENGERS ( 156/5 ) 20.0 MUMBAI INDIANS ( 154/5 ) 20.0 | M Chinnaswamy Stadium | RCB - Won By 2 Runs | |
03 Apr 2013 | KOLKATA KNIGHT RIDERS ( 129/4 ) 18.4 DELHI DARE DEVILS ( 128/10 ) 20.0 | Eden Gardens | KKR - Won By 6 Wickets | |
-->
No comments:
Post a Comment